CAT Common Admission Test
CAT Exam
CAT Exam will be conducted on 26th November 2017 in two sessions. More detail about CAT will be gathered from www.iimcat.ac.in.
Cracking the CAT Common Admission Test or CAT Exam is the first and foremost preference for an MBA aspirant in India. CAT is conducted by the Indian Institutes of Management (IIMs). In 2017, CAT will be conducted by Indian Institute of Management Lucknow.
Important Dates:
Registration opens: 9th August 2017
Registration closes: 20th September 2017
Admit Card download: 18th October to 26th November 2017
Test Date: 26th November 2017
Resul Declaration: Second week of January 2018
List of CAT accepting IIM’s in India:
S.No. | Name Of Institute | Year of Establishment | State Located |
1 | IIM Ahmedabad | 1961 | Gujarat |
2 | IIM Calcutta | 1961 | West Bengal |
3 | IIM Bangalore | 1973 | Karnataka |
4 | IIM Lucknow | 1984 | Uttar Pradesh |
5 | IIM Indore | 1996 | Madhya Pradesh |
6 | IIM Kozhikode | 1996 | Kerala |
7 | IIM Shillong | 2007 | Meghalaya |
8 | IIM Raipur | 2010 | Chhattisgarh |
9 | IIM Ranchi | 2010 | Jharkhand |
10 | IIM Rohtak | 2010 | Haryana |
11 | IIM Kashipur | 2011 | Uttarakhand |
12 | IIM Tiruchirappalli | 2011 | Tamil Nadu |
13 | IIM Udaipur | 2011 | Rajasthan |
14 | IIM Amritsar | 2015 | Punjab |
15 | IIM Bodh Gaya | 2015 | Bihar |
16 | IIM Nagpur | 2015 | Maharashtra |
17 | IIM Sambalpur | 2015 | Odisha |
18 | IIM Sirmaur | 2015 | Himachal Pradesh |
19 | IIM Visakhapatnam | 2015 | Andhra Pradesh |
20 | IIM Jammu | 2016 | Jammu and Kashmir |
CAT Eligibility Criteria
CAT Eligibility Criteria 2017 | ||
S.No. | Factors | Required Criteria |
1. | Nationality | Only citizens of India can apply for CAT Exam |
2. | Education |
|
3. | Age Limit | There is no age limit for CAT. |
IIM Reservation Percentage
S.No. | Category | Seats reserved |
1. | SC | 15% |
2. | ST | 7.5% |
3. | OBC | 27% |
4. | PwD | 3% |
CAT SELECTION PROCESS FOR IIM
CAT Common Admission Test RESULTS AND SHORTLISTING
Each IIM will send interview letters to the shortlisted candidates directly. The criteria for short-listing vary in different IIMs.
CAT Common Admission Test ADMISSION PROCESS
The process includes:
- Written Ability Test (WAT)
- Group Discussion (GD)
- Personal Interviews (PI)
In addition, IIMs may use other factors like the previous academic performance of the candidates, relevant work experience and other similar inputs in short listing and ranking of candidates at distinctive stages of the admission process.
CAT Application Form
The CAT exam application form filling procedure is online. In order to apply for CAT, candidates have to visit the official website of CAT exam and register.
CAT exam which is divided into the following areas:
- Personal Details
- Contact Details
- Academic Details
- Work Experience
- Selecting IIMs to apply for
- Selecting Test Centres and Interview Cities
CAT Common Admission Test Exam Pattern
CAT Common Admission Test Cities
States/Union Territories | Cities | Total no. of cities |
Andaman and Nicobar Islands | Port Blair | 1 |
Andhra Pradesh | Kakinada, Nellore, Rajahmundry, Tirupathi, Chirala, Guntur, Kurnool, Vijayawada, Visakhapatnam, Vizianagaram | 10 |
Arunachal Pradesh | Itanagar | 1 |
Assam | Dibrugarh, Guwahati, Silchar | 3 |
Bihar | Aurangabad, Muzaffarpur, Patna, Purnea | 4 |
Chhattisgarh | Bhilai Nagar, Raipur | 2 |
Delhi | Delhi/New Delhi | 1 |
Goa | Panaji, Madgaon | 2 |
Gujarat | Anand, Rajkot, Surat, Vadodara, Gandhinagar, Ahmedabad | 6 |
Haryana | Gurgaon, Bahadurgarh, Faridabad, Palwal, Ambala, Panipat, Rohtak, Hisar, Sonipat | 9 |
Himachal Pradesh | Shimla, Waknaghat | 2 |
Jammu and Kashmir | Jammu, Samba | 2 |
Jharkhand | Ranchi, Dhanbad, Jamshedpur, Bokaro | 4 |
Karnataka | Mangalore, Mysore, Shimoga, Udupi, Bangalore, Bidar, Belagavi(Belgaum), Hubli, Dharwad, Gulbarga, Chikkaballapur, Kolar, Hassan, Mandya, Davanagere, Ramanagara, Tumkur | 17 |
Kerala | Ernakulam, Thrissur, Kasargod, Kollam, Kozhikode, Malappuram, Thiruvananthapuram | 7 |
Madhya Pradesh | Bhopal, Gwalior, Jabalpur, Sagar, Indore | 5 |
Maharashtra | Amaravati, Nagpur, Jalgaon, Nanded, Pune, Aurangabad, Nashik, Ahmednagar, Satara, Kolhapur, Solapur, Ratnagiri, Navi Mumbai, Mumbai, Thane, Raigad, Ulhasnagar | 17 |
Meghalaya | Shillong | 1 |
Odisha | Balasore, Berhampur, Bhubaneswar, Dhenkanal, Cuttack, Rourkela, Sambalpur | 7 |
Puducherry | Puducherry | 1 |
Punjab | Patiala, Sangrur, Jalandhar, Phatankot, Chandigarh, Mohali, Fatehgarh Sahib, Ropar, Ludhiana, Bathinda | 10 |
Rajasthan | Ajmer, Jodhpur, Kota, Sikar, Udaipur, Jaipur, Alwar | 7 |
Tamil Nadu | Chennai, Kanchipuram, Tiruvallur, Coimbatore, Madurai, Namakkal, Thanjavur, Tiruchirappalli, Tirunelveli | 9 |
Telangana | Karimnagar, Warangal, Hyderabad | 3 |
Uttar Pradesh | Ghaziabad, Meerut, Noida, Greater Noida, Agra, Allahabad, Bareilly, Gorakhpur, Kanpur, Lucknow, Barabanki, Mathura, Varanasi, Dehradun, Muzaffarnagar | 15 |
Uttarakhand | Dehradun, Roorkee | 2 |
West Bengal | Asansol, Bankura, Burdwan, Durgapur, Hooghly, Howrah, Kalyani, Kolkata, Siliguri | 9 |
Total | 157 |
CAT Participating Institutes
Courses offered by IIMs
Post Graduate Programmes in Management
S.No. | Institutes: | Programmes: |
1 | IIM Ahmedabad | PGP, PGP-FABM, ePGP |
2 | IIM Amritsar | PGP |
3 | IIM Bangalore | PGP, PGPEM, PGPPM |
4 | IIM Bodh Gaya | PGP |
5 | IIM Calcutta | PGP-PGDM |
6 | IIM Indore | PGP (Indore, Mumbai), EPGP, PGP-HRM |
7 | IIM Jammu | PGP |
8 | IIM Kashipur | PGP, EPGP |
9 | IIM Kozhikode | PGP |
10 | IIM Lucknow | PGP, PGP-ABM, PGP-SM |
11 | IIM Nagpur | PGP |
12 | IIM Raipur | PGP, PGPWE |
13 | IIM Ranchi | PGDM, PGDHRM |
14 | IIM Rohtak | PGP, EPGP, EPGPX |
15 | IIM Sambalpur | PGP |
16 | RGIIM Shillong | PGP, PGPEX |
17 | IIM Sirmaur | PGP |
18 | IIM Tiruchirappalli | PGP, PGPBM |
19 | IIM Udaipur | PGP |
20 | IIM Visakhapatnam | PGP |
21 | IIM Ahmedabad | FPM |
22 | IIM Bangalore | FPM |
23 | IIM Calcutta | FPM |
24 | IIM lndore | FPM |
25 | IIM Kashipur | FPM & EFPM |
26 | IIM Kozhikode | FPM |
27 | lIM Lucknow | FPM |
28 | IIM Raipur | FPM & EFPM |
29 | IIM Ranchi | FPM |
30 | IIM Rohtak | FPM |
31 | RGIIM Shillong | FPM |
32 | IIM Tiruchirappalli | FPM |
33 | IIM Udaipur | FPM |