SNAP Symbiosis National Aptitude Test
Symbiosis National Aptitude Test
While candidates have to take the common, mandatory SNAP Symbiosis National Aptitude Online Test to join MBA programmes offered by institutes of Symbiosis International University. Furthermore, a candidate needs to register for SNAP Symbiosis National Aptitude Test Test. Also, register for the institutes offering his/ her choice of programmes by paying separate programmes registration fees. Hence, if shortlisted, candidate would then need to attend the GE-PIWAT process conducted by each of these institutes individually which is especially relevant.
Therefore, there is a simple registration process for SNAP Symbiosis National Aptitude Test and institutes. In conclusion, all aspirants can complete the SNAP Symbiosis National Aptitude Test as well as program registrations in the website (snaptest.org)
Important dates
Events | Dates |
Test Registration | August 10, 2017 |
Last Date of Registration | November 24, 2017 |
Last Date for Fee Payment | November 24, 2017 |
Admit Card Availability | December 1, 2017 |
Exam Date | December 17, 2017 |
Result | December 28, 2017 |
Short listing of candidates for GE, PI & WAT | Third week of January 2018 |
General Exercise (GE), Personal Interaction (PI) & Writing Ability Test (WAT) | First week of February 2018* |
Final Merit List | Fourth week of February 2018* |
* Tentative; Subject to change
Eligibility Criteria
- Bachelor’s degree from a recognized institute/ university with at least 50 per cent aggregate marks of the candidate.
- Those belonging to SC/ ST should have a minimum of 45 per cent aggregate marks at the graduation level.
- All foreign degrees/ qualifications should be verified from AIU by the candidate before seeking admission to any programme of SIU.
- Final year graduation students are also eligible to apply for SNAP. However, they must complete their degree with requisite aggregate percentage or equivalent CGPA at the time of admission.
Reservation Guidelines
1. Within Sanctioned Intake
Category | Reservation |
SC | 15 per cent |
ST | 7.5 per cent |
DA | 3 per cent |
2. Over and Above Intake
Category | Reservation |
Kashmiri Migrants | Two seats per programme |
International Candidates | 15 per cent |
Test registration process
- First of all, register online on the website snaptest.org
- Also, upload their latest scanned colour passport size photo at the time of Online Registration for SNAP Test. (Please note that photograph should not be more than 3 months old).
- In addition, make sure that the filled information is accurate.
Modes of Payment for SNAP test
The candidate may pay through the following:
- Billdesk Gateway
- Axis Bank Gateway
- Indian Bank Gateway
- Demand Draft
Admit Card
Important Dates of SNAP Admit Card
Events | Dates |
Application Window | Augus 10 to November 24, 2017 |
Admit Card of SNAP 2017 | December 1, 2017 |
Exam Date of SNAP 2017 | December 17, 2017 |
Admit Card will have the following information of the candidate:
- Name
- Roll Number
- Date & Time of Examination
- Test Venue and Address
- Instructions for examination day
Test Cities
While SNAP 2017 Test will be conducted in 102 cities across India. Hence a candidate may choose three preferences of test cities of the following for SNAP ONLINE Test.
S.No. | City name | S.No. | City name | S.No. | City name |
1 | Agra | 35 | Indore | 69 | Ranchi |
2 | Ahmedabad | 36 | Jabalpur | 70 | Roorkee |
3 | Ajmer | 37 | Jaipur | 71 | Rourkela |
4 | Allahabad | 38 | Jalandhar | 72 | Shillong |
5 | Ahmednagar | 39 | Jammu | 73 | Siliguri |
6 | Amravati | 40 | Jamshedpur | 74 | Surat |
7 | Ambala | 41 | Jodhpur | 75 | Thiruvananthapuram |
8 | Anand | 42 | Kakinada | 76 | Thrissur |
9 | Aurangabad | 43 | Kanpur | 77 | Udaipur |
10 | Bengaluru | 44 | Kolhapur | 78 | Vadodara |
11 | Bareilly | 45 | Kolkata | 79 | Varanasi |
12 | Bhilai | 46 | Kozhikode | 80 | Vijayawada |
13 | Bhopal | 47 | Kurnool | 81 | Visakhapatnam |
14 | Bhubaneswar | 48 | Lucknow | 82 | Vizianagaram |
15 | Chandigarh | 49 | Ludhiana | 83 | Aligarh |
16 | Chennai | 50 | Madurai | 84 | Amritsar |
17 | Coimbatore | 51 | Mangaluru | 85 | Bilaspur |
18 | Cuttack | 52 | Meerut | 86 | Jhansi |
19 | Dehradun | 53 | Mohali | 87 | Karnal |
20 | Delhi | 54 | Mumbai | 88 | Moradabad |
21 | Dhanbad | 55 | Kalyan-Dombivli | 89 | Port Blair |
22 | Dibrugarh | 56 | Virar | 90 | Faridabad |
23 | Gandhinagar | 57 | Muzaffarpur | 91 | Panipat |
24 | Gangtok-Bardang | 58 | Mysuru | 92 | Rohtak |
25 | Ghaziabad | 59 | Nagpur | 93 | Shimla |
26 | Greater Noida | 60 | Navi Mumbai | 94 | Belagavi (Belgaum) |
27 | Guntur | 61 | Nellore | 95 | Ernakulam-Kochi |
28 | Gurgaon | 62 | Noida | 96 | Nashik |
29 | Guwahati | 63 | Panjim | 97 | Thane |
30 | Gwalior | 64 | Patiala | 98 | Kota |
31 | Hisar | 65 | Patna | 99 | Howrah |
32 | Hooghly | 66 | Pune | 100 | Durgapur |
33 | Hubli | 67 | Raipur | 101 | Solapur |
34 | Hyderabad | 68 | Rajkot | 102 | Kottayam |
Note: – Hence No change of test city requests will be entertained once candidate has completed Payment for SNAP Online Test 2017.
Test Structure
Sr. No. | Sections | No. of Questions | Total Marks |
---|---|---|---|
1 | General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 40 | 40 |
2 | Quantitative, Data Interpretation & Data Sufficiency | 40 | 40 |
3 | Current Affairs | 30 | 30 |
4 | Analytical & Logical Reasoning | 40 | 40 |
Total | 150 | 150 |
- It should be noted that SNAP test will be ONLINE.
- Test duration of SNAP is 2 hours.
- Exam date is on December 17, 2017; Time: 14.00 hrs. – 16.00 hrs.
- Moreover, SNAP Test is an objective test. Each question has 4 responses. Candidate should choose an appropriate response.
- For each wrong answer, there is 25% negative marking.
Counseling details
- While top MBA Colleges accepting SNAP conduct separate selection procedure that comprises Group Exercise (GE), Writing Ability Test (WAT) and Personal Interview (PI) rounds
- Hence, MBA Colleges will announce shortlist of candidates based on SNAP exam performance as well as their cutoff marks
- Therefore, merit list is prepared on the basis of SNAP score, GE, PI and WAT carrying 50, 10, 30 and 10 marks respectively.
Colleges accepting SNAP